DB Frese a testa sferica 2T e 4T
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia | Prezzo € |
DB0402 | R 2 | 8 | 50 | 4 | 100,00 + IVA |
DB0602 | R 3 | 12 | 50 | 6 | |
DB0802 | R 4 | 16 | 60 | 8 | |
DB1002 | R 5 | 20 | 75 | 10 | |
DB1202 | R 6 | 24 | 75 | 12 |
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia | Prezzo € |
DB0404 | R 2 | 8 | 50 | 4 | 136,00 + IVA |
DB0604 | R 3 | 12 | 50 | 6 | |
DB0804 | R 4 | 16 | 60 | 8 | |
DB1004 | R 5 | 20 | 75 | 10 | |
DB1204 | R 6 | 24 | 75 | 12 |
DC Frese 2T e 4T
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia | Prezzo € |
DC0402 | 4.0 | 12 | 50 | 6 | 95,00 + IVA |
DC0602 | 6.0 | 18 | 60 | 6 | |
DC0802 | 8.0 | 20 | 60 | 8 | |
DC1002 | 10.0 | 30 | 75 | 10 | |
DC1202 | 12.0 | 32 | 74 | 12 |
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia | Prezzo € |
DC0403 | 4.0 | 12 | 50 | 6 | 95,00 + IVA |
DC0603 | 6.0 | 18 | 60 | 6 | |
DC0803 | 8.0 | 20 | 60 | 8 | |
DC1003 | 10.0 | 25 | 75 | 10 | |
DC1203 | 12.0 | 30 | 75 | 12 |
DE Frese 2T e 4T
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia | Prezzo € |
DE0402 | 4.0 | 11 | 50 | 4 | 130,00 + IVA |
DE0602 | 6.0 | 16 | 50 | 6 | |
DE0802 | 8.0 | 20 | 60 | 8 | |
DE1002 | 10.0 | 25 | 75 | 10 | |
DE1202 | 12.0 | 30 | 75 | 12 |
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia | Prezzo € |
DE0404 | 4.0 | 11 | 50 | 4 | 130,00 + IVA |
DE0604 | 6.0 | 16 | 50 | 6 | |
DE0804 | 8.0 | 20 | 60 | 8 | |
DE1004 | 10.0 | 25 | 75 | 10 | |
DE1204 | 12.0 | 30 | 75 | 12 |
DBC Frese 2T e 4T
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia | Prezzo € |
DBC0402 | R 2 | 8 | 50 | 4 | 125,00 + IVA |
DBC0602 | R 3 | 12 | 50 | 6 | |
DBC0802 | R 4 | 16 | 60 | 8 | |
DBC1002 | R 5 | 20 | 75 | 10 | |
DBC1202 | R 6 | 24 | 75 | 12 |